Sony's new line up of 1394.b cameras, with a number of resolutions and frame rates to choose from, has made selecting the right camera for machine vision applications easy. The new XCD-SX90 camera incorporates a UNIQUE 1/3 type Progressive Scan CCD and achieves up to 30 fps at SXGA resolution. By utilizing the IEEE 1394.b interface that supports the IIDC protocol, users can transfer images to a host PC at speeds of up to 800 Mb/s. Moreover, because multiple cameras can be connected in a daisy-chain configuration, users can enjoy the benefits of simplified operation in a multi-camera system. The XCD-SX909 is ideal for industrial machine-vision applications such as object recognition, inspection, measurement, alignment and more
Highlights:
> Unique Sony 1/3 Progressive Scan CCD
> IEEE 1394b Digital Interface
> Up to 30 fps at SXGA Resolution
> Multi-Connection Capability
> Various Frame Rates for High Speed Capturing
> Unique Feature - Ext. Dynamic Range
> Supports IIDC Protocol
> Built-in Real-time 3X3 Image Pre-Processing Filter
> Compact and Lightweight
> High Shock and Vibration Resistance
> Multi-Trap Function
> Broadcast Delivery
| | XCD-SX90 | XCD-SX90CR |
| Camera Specifications | ||
| Image Device | 1/3 type progressive scan IT CCD | 1/3 type progressive scan IT CCD |
| Image Device Value | B/W | Color |
| Cell Size | 3.75 x 3.75 μm | 3.75 x 3.75 μm |
| Image Size | 1280 x 960 (SXGA) | 1280 x 960 (SXGA) |
| Lens Mount | C-mount | C-mount |
| Transfer Rate | 800/400/200/100 Mb/s | 800/400/200/100 Mb/s |
| Frame Rate | 30 fps | 30 fps |
| Frame Rate Value | 30 fps | 30 fps |
| Gain | Manual 0 to 24 dB | Manual 0 to 24 dB |
| Auto gain | Auto gain | |
| Resolution Depth | Mono 8: 8 bits/pixel | Mono 8: 8 bits/pixel |
| Mono16: 10 bits/pixel | Mono16: 10 bits/pixel | |
| Resolution | SXGA (1280 x 960) | SXGA (1280 x 960) |
| Image Memory | 16 MB | 16 MB |
| Broadcast Delivery | Camera setting | Camera setting |
| Software trigger via IEEE 1394 bus | Software trigger via IEEE 1394 bus | |
| Readout Features | Partial Scanning | Partial Scanning |
| Binning | Binning | |
| LUT | LUT | |
| 3x3 Filter | 3x3 Filter | |
| Memory Channel | 15 channels for parameter settings | 15 channels for parameter settings |
| Interface Specifications | ||
| Digital Interface | IEEE 1394b-2002 x 2 | IEEE 1394b-2002 x 2 |
| bilingual (screw lock possible) | bilingual (screw lock possible) | |
| General Specifications | ||
| Dimensions (W x H x D) | 1 3/4 x 1 5/16 x 2 3/8 inches | 1 3/4 x 1 5/16 x 2 3/8 inches |
| (44 x 33 x 57.5 mm) | (44 x 33 x 57.5 mm) | |
| Weight | 140 g (5.0 oz) | 140 g (5.0 oz) |
| Operating Temperature | -5 to +45 ℃ (23 to 113 °F) | -5 to +45 ℃ (23 to 113 °F) |
| Storage Temperature | -30 to +60 ℃ (-22 to +140 °F) | -30 to +60 ℃ (-22 to +140 °F) |
| Operating Humidity | 20 to 80% (non condensing) | 20 to 80% (non condensing) |
| Storage Humidity | 20 to 95% (non condensing) | 20 to 95% (non condensing) |
| Power Consumption | 2.8 W | 2.8 W |
| Power Requirements | DC 8 to 30 V (from IEEE 1394 camera cable) | DC 8 to 30 V (from IEEE 1394 camera cable) |
| Shock Resistance | 70 G | 70 G |
| Vibration Resistance | 10 G (20 Hz to 200 Hz) | 10 G (20 Hz to 200 Hz) |





所有评论仅代表网友意见,与本站立场无关。